How To Teach Victini V Create In Sun And Moon
This Pokédex entry is for Generation VII Pokémon games. or Generation VI Pokémon games. Check out Victini Pokémon Sword & Shield data
Abilities: Victory Star | |||||
Victory Star: Accuracy for the Pokémon and Allys is raised by 10% | |||||
Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
1,250,000 Points Slow | 100 | 3 HP Point(s) | Not Wild |
Weakness | |||||||||||||||||
*1 | *0.5 | *2 | *1 | *0.5 | *0.5 | *0.5 | *1 | *2 | *1 | *0.5 | *1 | *2 | *2 | *1 | *2 | *0.5 | *0.5 |
Wild Hold Item | Egg Groups |
Victini cannot breed |
Evolutionary Chain |
|
Locations | ||
Sun | Transfer required | |
Moon | Transfer required | |
Ultra Sun | Transfer required | |
Ultra Moon | Transfer required |
Attacks
Generation VII Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Searing Shot | 100 | 100 | 5 | 30 | ||||
The user torches everything around it in an inferno of scarlet flames. This may also leave those it hits with a burn. | |||||||||
— | Focus Energy | -- | -- | 30 | -- | ||||
The user takes a deep breath and focuses so that critical hits land more easily. | |||||||||
— | Confusion | 50 | 100 | 25 | 10 | ||||
The target is hit by a weak telekinetic force. This may also confuse the target. | |||||||||
— | Incinerate | 60 | 100 | 15 | -- | ||||
The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. | |||||||||
— | Quick Attack | 40 | 100 | 30 | -- | ||||
The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | |||||||||
9 | Endure | -- | -- | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
17 | Headbutt | 70 | 100 | 15 | 30 | ||||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
25 | Flame Charge | 50 | 100 | 20 | 100 | ||||
Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat. | |||||||||
33 | Reversal | ?? | 100 | 15 | -- | ||||
An all-out attack that becomes more powerful the less HP the user has. | |||||||||
41 | Flame Burst | 70 | 100 | 15 | -- | ||||
The user attacks the target with a bursting flame. The bursting flame damages Pokémon next to the target as well. | |||||||||
49 | Zen Headbutt | 80 | 90 | 15 | 20 | ||||
The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | |||||||||
57 | Inferno | 100 | 50 | 5 | 100 | ||||
The user attacks by engulfing the target in an intense fire. This leaves the target with a burn. | |||||||||
65 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||||
73 | Flare Blitz | 120 | 100 | 15 | 10 | ||||
The user cloaks itself in fire and charges the target. This also damages the user quite a lot. This attack may leave the target with a burn. | |||||||||
81 | Final Gambit | ?? | 100 | 5 | -- | ||||
The user risks everything to attack its target. The user faints but does damage equal to its HP. | |||||||||
89 | Stored Power | 20 | 100 | 10 | -- | ||||
The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power. | |||||||||
97 | Overheat | 130 | 90 | 5 | 100 | ||||
The user attacks the target at full power. The attack's recoil harshly lowers the user's Sp. Atk stat. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Work Up | -- | -- | 30 | -- | ||||
The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||
TM03 | Psyshock | 80 | 100 | 10 | -- | ||||
The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |||||||||
TM06 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM10 | Hidden Power | 60 | 100 | 15 | -- | ||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM12 | Taunt | -- | 100 | 20 | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM16 | Light Screen | -- | -- | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM20 | Safeguard | -- | -- | 25 | -- | ||||
The user creates a protective field that prevents status conditions for five turns. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
This full-power attack grows more powerful the less the user likes its Trainer. | |||||||||
TM22 | Solar Beam | 120 | 100 | 10 | -- | ||||
In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | |||||||||
TM24 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
TM25 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
This full-power attack grows more powerful the more the user likes its Trainer. | |||||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
TM30 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM31 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM35 | Flamethrower | 90 | 100 | 15 | 10 | ||||
The target is scorched with an intense blast of fire. This may also leave the target with a burn. | |||||||||
TM38 | Fire Blast | 110 | 85 | 5 | 10 | ||||
The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM43 | Flame Charge | 50 | 100 | 20 | 100 | ||||
Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM48 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM50 | Overheat | 130 | 90 | 5 | 100 | ||||
The user attacks the target at full power. The attack's recoil harshly lowers the user's Sp. Atk stat. | |||||||||
TM52 | Focus Blast | 120 | 70 | 5 | 10 | ||||
The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | |||||||||
TM53 | Energy Ball | 90 | 100 | 10 | 10 | ||||
The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM56 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM57 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | |||||||||
TM61 | Will-O-Wisp | -- | 85 | 15 | -- | ||||
The user shoots a sinister, bluish-white flame at the target to inflict a burn. | |||||||||
TM63 | Embargo | -- | 100 | 15 | -- | ||||
This move prevents the target from using its held item for five turns. Its Trainer is also prevented from using items on it. | |||||||||
TM68 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM73 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM77 | Psych Up | -- | -- | 10 | -- | ||||
The user hypnotizes itself into copying any stat change made by the target. | |||||||||
TM86 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM88 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM89 | U-turn | 70 | 100 | 20 | -- | ||||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM92 | Trick Room | -- | -- | 5 | -- | ||||
The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |||||||||
TM93 | Wild Charge | 90 | 100 | 15 | -- | ||||
The user shrouds itself in electricity and smashes into its target. This also damages the user a little. | |||||||||
TM99 | Dazzling Gleam | 80 | 100 | 10 | -- | ||||
The user damages opposing Pokémon by emitting a powerful flash. | |||||||||
TM100 | Confide | -- | -- | 20 | 100 | ||||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. |
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Signal Beam | 75 | 100 | 15 | 10 | ||||
The user attacks with a sinister beam of light. This may also confuse the target. | ||||||||
Bounce | 85 | 85 | 5 | 30 | ||||
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | ||||||||
Uproar | 90 | 100 | 10 | -- | ||||
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | ||||||||
Thunder Punch | 75 | 100 | 15 | 10 | ||||
The target is punched with an electrified fist. This may also leave the target with paralysis. | ||||||||
Fire Punch | 75 | 100 | 15 | 10 | ||||
The target is punched with a fiery fist. This may also leave the target with a burn. | ||||||||
Magic Coat | -- | -- | 15 | -- | ||||
A barrier reflects back to the target moves like Leech Seed and moves that damage status. | ||||||||
Last Resort | 140 | 100 | 5 | -- | ||||
This move can be used only after the user has used all the other moves it knows in the battle. | ||||||||
Zen Headbutt | 80 | 90 | 15 | 20 | ||||
The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | ||||||||
Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
Heat Wave | 95 | 90 | 10 | 10 | ||||
The user attacks by exhaling hot breath on the opposing Pokémon. This may also leave those Pokémon with a burn. | ||||||||
Role Play | -- | -- | 10 | -- | ||||
The user mimics the target completely, copying the target's natural Ability. | ||||||||
Shock Wave | 60 | -- | 20 | -- | ||||
The user strikes the target with a quick jolt of electricity. This attack never misses. | ||||||||
Helping Hand | -- | -- | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | ||||||||
Trick | -- | 100 | 10 | -- | ||||
The user catches the target off guard and swaps its held item with its own. | ||||||||
Skill Swap | -- | -- | 10 | -- | ||||
The user employs its psychic power to exchange Abilities with the target. | ||||||||
Telekinesis | -- | -- | 15 | -- | ||||
The user makes the target float with its psychic power. The target is easier to hit for three turns. | ||||||||
Laser Focus | -- | -- | 30 | -- | ||||
The user concentrates intensely. The attack on the next turn always results in a critical hit. |
Special Moves | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
V-create | 180 | 95 | 5 | 100 | ||||
With a hot flame on its forehead, the user hurls itself at its target. This lowers the user's Defense, Sp. Def, and Speed stats. | Pokémon Center Tohoku - Renewal Distribution | |||||||
Celebrate | -- | -- | 40 | -- | ||||
The Pokémon congratulates you on your special day! | Pokémon Center Tohoku - Renewal Distribution |
Usable Z Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 200(Phy)/200(Spe) | -- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
All-Out Pummeling | 160(Phy)/190(Spe) | -- | 1 | -- | |||||
The user rams an energy orb created by its Z-Power into the target with full force. The power varies, depending on the original move. | |||||||||
Supersonic Skystrike | 160 | -- | 1 | -- | |||||
The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | |||||||||
Savage Spin-Out | 140(Phy)/140(Spe) | -- | 1 | -- | |||||
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | |||||||||
Never-Ending Nightmare | 160 | -- | 1 | -- | |||||
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | |||||||||
Inferno Overdrive | 190(Phy)/195(Spe) | -- | 1 | -- | |||||
The user breathes a stream of intense fire toward the target with the full force of its Z-Power. The power varies depending on the original move. | |||||||||
Bloom Doom | 190 | -- | 1 | -- | |||||
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | |||||||||
Gigavolt Havoc | 175(Phy)/185(Spe) | -- | 1 | -- | |||||
The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | |||||||||
Shattered Psyche | 160(Phy)/175(Spe) | -- | 1 | -- | |||||
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | |||||||||
Black Hole Eclipse | 100 | -- | 1 | -- | |||||
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. | |||||||||
Twinkle Tackle | 160 | -- | 1 | -- | |||||
The user creates a very charming space using its Z-Power and totally toys with the target. The power varies, depending on the original move. |
Transfer Only Moves (Details) | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Flash | -- | 100 | 20 | -- | Gen VI TM70 | ||||
The user flashes a bright light that cuts the target's accuracy. | |||||||||
Rock Smash | 40 | 100 | 15 | 50 | Gen VI TM94 (XY) HM06 (ΩRαS) | ||||
The user attacks with a punch. This may also lower the target's Defense stat. | |||||||||
Secret Power | 70 | 100 | 20 | 30 | Gen VI TM94 (ΩRαS) | ||||
The additional effects of this attack depend upon where it was used. | |||||||||
Power-up Punch | 40 | 100 | 20 | 100 | Gen VI TM98 | ||||
Striking opponents over and over makes the user's fists harder. Hitting a target raises the Attack stat. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
Max Stats Hindering Nature | Lv. 50 | 160 - 207 | 94 - 136 | 94 - 136 | 94 - 136 | 94 - 136 | 94 - 136 |
Lv. 100 | 310 - 404 | 184 - 269 | 184 - 269 | 184 - 269 | 184 - 269 | 184 - 269 | |
Max Stats Neutral Nature | Lv. 50 | 160 - 207 | 105 - 152 | 105 - 152 | 105 - 152 | 105 - 152 | 105 - 152 |
Lv. 100 | 310 - 404 | 205 - 299 | 205 - 299 | 205 - 299 | 205 - 299 | 205 - 299 | |
Max Stats Beneficial Nature | Lv. 50 | 160 - 207 | 115 - 167 | 115 - 167 | 115 - 167 | 115 - 167 | 115 - 167 |
Lv. 100 | 310 - 404 | 225 - 328 | 225 - 328 | 225 - 328 | 225 - 328 | 225 - 328 |
How To Teach Victini V Create In Sun And Moon
Source: https://www.serebii.net/pokedex-sm/494.shtml
Posted by: masseywicis1978.blogspot.com
0 Response to "How To Teach Victini V Create In Sun And Moon"
Post a Comment